Welcome to the website of Hebei Wanlitai Olive Pipe Co., Ltd.
PVC-O Pipes
PVC-O pipes are primarily used in urban water supply, agricultural irrigation, hydraulic engineering, landscape gardening, rural drinking water systems, fire protection networks, industrial and mining enterprises, chemical corrosion resistance, wastewater treatment, and other high-pressure water transmission applications, including reclaimed water reuse.
Product Inquiry:+86 13930808229
Email:olivepipe@163.com
Download Files
Tags:
Category:
Product Features
1. Unparalleled cold-temperature resistance
2. Stress Crack Resistance Performance
3. Anti-fatigue Properties
4. Excellent Flexibility Performance
5. Excellent water-hammer resistance
6. Euler Blue Pipe Significantly Enhances Pipeline Water Transmission Capacity
7. Corrosion Resistance
8. Sealing Performance
9. Low installation cost and easy operation
10. Safe, hygienic, environmentally friendly, and energy-efficient water pipelines
Application areas
PVC-O pipes are primarily used in urban water supply, agricultural irrigation, hydraulic engineering, landscape gardening, rural drinking water systems, fire protection networks, industrial and mining enterprises, chemical corrosion resistance, wastewater treatment, and other high-pressure water transmission applications, including reclaimed water reuse.
Euler PVC-0 500 Water Pipe Specification Chart
Standards followed: CJ/T445; ISO16422; GB/T41422; EN17176-2
| Design Factor | C = 1.6 | C = 1.6 | C = 1.6 | C = 1.6 | C = 1.6 | C = 1.4 | C = 1.4 | C = 1.4 | C = 1.4 |
| SDR | 65.0 | 51.0 | 41.0 | 33.0 | 26.0 | 57.0 | 45.8 | 37.0 | 29.0 |
| Pressure Level | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
| dh(mm) | in(mm) | in(mm) | |||||||
| 90 | 2.0 | 2.0 | 2.2 | 2.8 | 3.5 | 2.0 | 2.0 | 2.5 | 3.1 |
| 110 | 2.0 | 2.2 | 2.7 | 3.4 | 4.2 | 2.0 | 2.4 | 3.1 | 3.8 |
| 125 | 2.0 | 2.5 | 3.1 | 3.9 | 4.8 | 2.2 | 2.8 | 3.5 | 4.3 |
| 140 | 2.2 | 2.8 | 3.5 | 4.3 | 5.4 | 2.5 | 3.1 | 3.9 | 4.8 |
| 160 | 2.5 | 3.2 | 4.0 | 4.9 | 6.2 | 2.8 | 3.5 | 4.4 | 5.5 |
| 180 | 2.8 | 3.6 | 4.4 | 5.5 | 6.9 | 3.2 | 4.0 | 5.0 | 6.2 |
| 200 | 3.2 | 3.9 | 4.9 | 6.2 | 7.7 | 3.5 | 4.4 | 5.5 | 6.9 |
| 225 | 3.5 | 4.4 | 5.5 | 6.9 | 8.6 | 4.0 | 5.0 | 6.2 | 7.7 |
| 250 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 | 4.4 | 5.5 | 6.9 | 8.6 |
| 280 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 4.9 | 6.2 | 7.7 | 9.6 |
| 315 | 4.9 | 6.2 | 7.7 | 9.7 | 12.1 | 5.5 | 6.9 | 8.7 | 10.8 |
| 355 | 5.6 | 7.0 | 8.7 | 10.9 | 13.6 | 6.2 | 7.8 | 9.8 | 12.2 |
| 400 | 6.3 | 7.9 | 9.8 | 12.3 | 15.3 | 7.0 | 8.8 | 11.0 | 13.7 |
| 450 | 7.0 | 8.8 | 11.0 | 13.8 | 17.2 | 7.9 | 9.9 | 12.4 | 15.4 |
| 500 | 7.8 | 9.8 | 12.3 | 15.3 | 19.1 | 8.8 | 11.0 | 13.7 | 17.1 |
| 560 | 8.8 | 11.0 | 13.7 | 17.2 | 21.4 | 9.8 | 12.3 | 15.4 | 19.2 |
| 630 | 9.9 | 12.3 | 15.4 | 19.3 | 24.1 | 11.0 | 13.8 | 17.3 | 21.6 |
| 710 | 11.2 | 14.1 | 17.5 | 21.8 | 27.6 | 12.4 | 15.4 | 19.2 | 24.4 |
| 800 | 12.6 | 15.9 | 19.8 | 24.5 | 31.1 | 14.0 | 17.4 | 21.6 | 27.4 |
| 900 | 14.1 | 17.9 | 22.2 | 27.6 | 35.0 | 15.7 | 19.6 | 24.3 | 30.9 |
| 1000 | 15.7 | 19.9 | 24.7 | 30.6 | 38.9 | 17.5 | 21.7 | 27.0 | 34.3 |
| 1200 | 18.4 | 23.5 | 29.3 | 36.4 | 46.2 | 21.1 | 26.2 | 32.4 | 41.4 |
Installation Steps
![]() | ![]() | ![]() | ![]() |
| 1. Wipe clean the inner and outer tube walls | 2. Apply lubricant after installing the rubber ring | 3. Keep the two tubes coaxial and insert them until they reach the installation mark. | 4. Installation check: Ensure the rubber ring is properly positioned and hasn’t shifted. |
Online Quotation Request
* Note: Our staff will contact you as soon as possible—please keep your phone lines open for smooth communication!
Related Products



